Apple iPhone 4 vs. LG Optimus Black : Technical Specifications Comparison
Wondering how LG's midrange release LG Optimus Black compares against Apple's current flagship handset, iPhone4?
Well, in finding out the answer, it's important that we stick to the facts and to their individual specs sheets. Hence, I present to you TechPinas' iPhone4 vs LG Optimus Black technical specifications comparison table:
Based on the table above, we can safely say that not only is LG Optimus Black a lot more affordable than iPhone4, overall - LG Optimus Black also has better technical specifications and has more number of built-in ports. You may argue that iPhone4 has a better built - featuring metal and glass enclosure, but I think LG Optimus Black matches that with a slimmer, more sleek and light-weight construction. iPhone4 has a more sizable internal memory but keep in mind that you can increase LG Optimus Black's memory via its microSD card slot, which iPhone4 doesn't have. Also, while iPhone4's Retina Display has greater pixel density, for me, LG Optimus Black's wider NOVA Display's sheer brightness and energy efficiently easily beats it.
As for the software, well, it's 'Android vs. iOS', which in itself calls for a whole separate entry and discussion.
Well, in finding out the answer, it's important that we stick to the facts and to their individual specs sheets. Hence, I present to you TechPinas' iPhone4 vs LG Optimus Black technical specifications comparison table:
Detail/Feature | iPhone4 | LG Optimus Black |
Availability and Price in Philippines | Now out in the Philippines Price upon release -- Php 37,499 16GB Black Php 43,699 32GB Black Current Price -- Php 29,100 16GB Black Php 33,500 32GB Black | Now out in the Philippines Php 19,990 |
Dimensions/ Weight | 115.2 x 58.6 x 9.3 mm 137 g | 122 x 64 x 9.2 mm 109 g |
Screen/ Features | 3.5 inches, 640 x 960 pixels Retina Display, 500 Nits of Brightness LED-backlit IPS TFT, capacitive touchscreen, 16M colors - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | 4.0 inches, 480 x 800 pixels NOVA Display, 700 Nits of Brightness IPS LCD capacitive touchscreen, 16M colors - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - LG UI - Proximity sensor for auto turn-off - Gyro sensor - Touch-sensitive controls - Multi-touch input method |
Operating System upon release | iOS 4, upgradable to iOS 5 | Android OS, v2.2 (Froyo), upgradable to v2.3 eventually |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset | 1 GHz ARM Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
Internal storage | 16/32 GB storage, 512 MB RAM | 2 GB storage, 512 MB RAM |
Wifi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
MicroSD | No | Yes, supports up to 32GB |
Camera | 5 MegaPixels, 2592 x 1944 pixels, autofocus, LED flash, - Touch focus, geo-tagging Video capture: Yes, 720p@30fps, continuous autofocus, LED video light Secondary camera: VGA | 5 MegaPixels, 2592 x 1944 pixels, autofocus, LED flash, - Touch focus, geo-tagging Video capture: Yes, 720p@30fps, continuous autofocus, LED video light Secondary camera: 2 MegaPixels |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Digital Compass | Yes | Yes |
EDGE | Yes, up to 237 kbps | Yes, up to 237 kbps |
GPRS | Yes, up to 48 kbps | Yes, up to 48 kbps |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
Built-in MicroUSB port | No | Yes, v2.0 microUSB |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |
HDMI Port | No | No |
Stereo FM Radio | No | Yes, with RDS |
Games and Apps | Yes, via App Store | Yes, via Android Market |
Java | No | Yes, via Java MIDP emulator |
Browser - Flash support | No | Yes, Adobe Flash 10.1 |
Battery Type | Li-Po 1420mAh | Li-Ion 1500 mAh |
Based on the table above, we can safely say that not only is LG Optimus Black a lot more affordable than iPhone4, overall - LG Optimus Black also has better technical specifications and has more number of built-in ports. You may argue that iPhone4 has a better built - featuring metal and glass enclosure, but I think LG Optimus Black matches that with a slimmer, more sleek and light-weight construction. iPhone4 has a more sizable internal memory but keep in mind that you can increase LG Optimus Black's memory via its microSD card slot, which iPhone4 doesn't have. Also, while iPhone4's Retina Display has greater pixel density, for me, LG Optimus Black's wider NOVA Display's sheer brightness and energy efficiently easily beats it.
As for the software, well, it's 'Android vs. iOS', which in itself calls for a whole separate entry and discussion.
No comments:
Let me know your thoughts on this TechPinas article.