HTC Explorer Price Philippines, Specs, Release Date
TechPinas Exclusive!
I've just received word from a very reliable source that the mega-cute HTC Explorer is already set to hit store shelves in the Philippines by Holiday Season this year or even earlier!
I believe HTC will be releasing the ultra-afforable HTC Explorer to give entry-level users a chance to experience how the Taiwanese company does an Android phone -- and that is with stunning hardware and with smart HTC Sense user interface that will have you asking, "Why hasn't anyone thought of that before?!" as soon as you experience it.
Given its technical specifications (shown below) and its target market, I'm inclined to believe that this phone will have a price tag far less than Php 10,000. My guesstimate is around Php 6,000 to 7,000 -- and at that amount, it could very well go head to head with Samsung Galaxy Y once it lands.
I've just received word from a very reliable source that the mega-cute HTC Explorer is already set to hit store shelves in the Philippines by Holiday Season this year or even earlier!
I believe HTC will be releasing the ultra-afforable HTC Explorer to give entry-level users a chance to experience how the Taiwanese company does an Android phone -- and that is with stunning hardware and with smart HTC Sense user interface that will have you asking, "Why hasn't anyone thought of that before?!" as soon as you experience it.
Given its technical specifications (shown below) and its target market, I'm inclined to believe that this phone will have a price tag far less than Php 10,000. My guesstimate is around Php 6,000 to 7,000 -- and at that amount, it could very well go head to head with Samsung Galaxy Y once it lands.
Name | HTC Explorer |
Type | Slate Form Factor (Full Touchscreen) |
Price Category | Entry Level |
Dimensions | 102.8 x 57.2 x 12.9 mm |
Weight | 108 grams |
Available Colors | Active Black, Metallic Navy, Active Navy, Metallic Black, Metallic Orange, Metallic Purple, White |
Operating System | Android 2.3 Gingerbread |
Display | 3.2-inch, 320 x 480 pixels, TFT, capacitive touchscreen, 256K colors |
Processor | 600MHz Scorpion CPU, Adreno 200 GPU, Qualcomm MSM7227 chipset |
Camera | 3.15 MegaPixels, 2048x1536 pixels, autofocus |
Video Capture | Yes, QVGA 15 frames per second (to be confirmed, definitely non-HD) |
Audio and Video Playback | MP3/eAAC+/WAV/WMA player, XviD/MP4/H.264/H.263/WMV player |
Ports | microUSB 2.0, 3.5 mm audio jack |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Bluetooth 3.0 with A2DP, EDR, 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 900 / 2100 |
Memory | 90 MB storage, 512 MB ROM, 512 MB RAM, supports up to 32GB |
Sensors | Accelerometer, Digital Compass, Proximity |
Battery | 1230 mAh |
Uptime | Standby of up to 485 hours on 2G Standby of up to 445 hours on 3G Talk time of up to 7 hours 40 minutes on 2G Talk time of up to 7 hours 33 minutes on 3G |
Value-Added Features | HTC Sense UI v3.5, SRS surround sound enhancement, Google Services Suite, Low price tag |
Announcement | Q4 2011 |
Availability | Q4 2011 |
Price | Official-TBA, TP Guesstimate: Php 6,000 - 7,000 |
No comments:
Let me know your thoughts on this TechPinas article.