Samsung Galaxy Note vs. Apple iPhone 4S in the Philippines, Soon! Specs Fight, Up!
If the iPhone 4S Smart Postpaid year-end launch information fed to us yesterday by our insider were to be believed, then the much-awaited Samsung Galaxy Note vs. Apple iPhone 4S Face-off in the Philippines could very well happen and culminate this December!
Now that's going to be a true flagship battle, a clash of the Titans!
While we're all waiting for Smart Communications to make its official announcement on Apple iPhone 4S (or for Globe Telecom to pull off a shocker, perhaps), don't you think we should use the time to pit the two phones against each other in an early specs fight?
Strictly in terms of technical specifications, it appears Samsung Galaxy Note pretty much runs circles around iPhone 4S; Processor, camera, screen size, display quality, number of ports... name it. Specs-wise, it's perhaps safe to say that iPhone 4S has got nothing on Samsung Galaxy Note.
Now, as for the design, operating system and overall ecosystem, those departments call for separate entries requiring lots of photos and videos and even a whole separate discussion board or a live debate altogether. Let's not go there -- in the meantime, at least.
Now that's going to be a true flagship battle, a clash of the Titans!
While we're all waiting for Smart Communications to make its official announcement on Apple iPhone 4S (or for Globe Telecom to pull off a shocker, perhaps), don't you think we should use the time to pit the two phones against each other in an early specs fight?
TP Specs Comparison Table: Samsung Galaxy Note vs. iPhone 4S | ||
---|---|---|
Detail/Feature | Samsung Galaxy Note | Apple iPhone 4S |
Availability and Price in Philippines | Out by Mid-November 2011 Price upon release -- Php 35,990 | Yet to be released (TBA) |
Dimensions/ Weight | 146.9 x 83 x 9.7 mm 178 g | 115.2 x 58.6 x 9.3 mm 140 g |
Screen/ Features | 5.3 inches, 800 x 1280 pixels Super AMOLED, capacitive touchscreen, 16M colors - Scratch-resistant Gorilla Glass - Stylus support - S Pen - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | 3.5 inches, 640 x 960 pixels LED-backlit IPS TFT, capacitive touchscreen, 16M colors - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
Operating System | Android 2.3 Gingerbread | iOS 5 |
CPU | 1.4GHz dual-core ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset |
Internal storage | 16/32 GB storage options | 16/32/64 GB storage options |
Wifi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
MicroSD Card Slot | Yes, supports up to 32GB | No |
Camera | 8 MegaPixels, 3264x2448 pixels, with autofocus and LED flash - Touch focus, geo-tagging Video capture: Yes, Full HD 1080p@30fps, LED video light, geo-tagging Secondary camera: Yes, for video calling | 8 MegaPixels, 3264x2448 pixels, with autofocus and LED flash - Touch focus, geo-tagging, face detection Video capture: Yes, Full HD 1080p@30fps, LED video light, geo-tagging Secondary camera: Yes, for video calling |
Accelerometer | Yes | Yes |
3-axis Gyroscope | Yes | Yes |
Digital Compass | Yes | Yes |
GPRS/EDGE | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, Bluetooth v3.0+HS | Yes, v4.0 with A2DP |
Built-in MicroUSB Port | Yes, v2.0 MHL | No |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |
HDMI Port | No | No |
Stereo FM Radio | Yes | No |
Games and Apps | Yes, via Android Market | Yes, via AppStore |
Java | Yes | No |
Browser - Flash support | Yes | No |
Battery Type | Li-Ion 2500mAh | Li-Po 1420mAh |
Strictly in terms of technical specifications, it appears Samsung Galaxy Note pretty much runs circles around iPhone 4S; Processor, camera, screen size, display quality, number of ports... name it. Specs-wise, it's perhaps safe to say that iPhone 4S has got nothing on Samsung Galaxy Note.
Now, as for the design, operating system and overall ecosystem, those departments call for separate entries requiring lots of photos and videos and even a whole separate discussion board or a live debate altogether. Let's not go there -- in the meantime, at least.
Labels:
Apple
Apple iPhone 4S Philippines
Cellphone
Samsung
Samsung Galaxy Note Philippines
Samsung Galaxy Note vs. Apple iPhone 4S
Versus
No comments:
Let me know your thoughts on this TechPinas article.