Samsung Galaxy S6 and S6 Edge Release Date in the Philippines is on April 18, 2015 : Prices Start at Php 35,990
Samsung Mobile Philippines has just confirmed that their 2015 battleship handset Samsung Galaxy S6 and the S6 Edge variant will both see official launch in the country on April 18, 2015.
The regular model with flat display, Samsung Galaxy S6, will don a price tag of Php 35,990 for the 32GB model while the 64GB version will sell for Php 41,990. (Read Mark of TechPinas' First Impressions of the Samsung Galaxy S6 Dual SIM and check out 'in the flesh' photos of the phone.)
On the other hand, the 32 GB model of Samsung Galaxy S6 Edge - which has a display that gently curves down its left and right sides - will go for Php 41,990 while Pinoy consumers can own the 64 GB version for Php 47,990. (Read Mark of TechPinas' First Impressions of the Samsung Galaxy S6 Edge.)
Off hand, it appears that the Philippines won't be getting the 128GB version of either handsets upon their local launch. Samsung hasn't given confirmation on those variants' availability at a later time.
Apart from their display, battery size, number of SIM slots, and dimensions, Samsung Galaxy S6 and S6 Edge share almost the exact same technical specifications -- headlined by the Octa Core Exynos 7420 chipset, 3 GB of RAM, 16 MegaPixel autofocus camera with LED flash and ISOCELL sensor, 5 MegaPixel front cam, 4K video recorder, 4G LTE connectivity support, and Android Lollipop Operating System with TouchWiz user interface.
The regular model with flat display, Samsung Galaxy S6, will don a price tag of Php 35,990 for the 32GB model while the 64GB version will sell for Php 41,990. (Read Mark of TechPinas' First Impressions of the Samsung Galaxy S6 Dual SIM and check out 'in the flesh' photos of the phone.)
On the other hand, the 32 GB model of Samsung Galaxy S6 Edge - which has a display that gently curves down its left and right sides - will go for Php 41,990 while Pinoy consumers can own the 64 GB version for Php 47,990. (Read Mark of TechPinas' First Impressions of the Samsung Galaxy S6 Edge.)
Off hand, it appears that the Philippines won't be getting the 128GB version of either handsets upon their local launch. Samsung hasn't given confirmation on those variants' availability at a later time.
Apart from their display, battery size, number of SIM slots, and dimensions, Samsung Galaxy S6 and S6 Edge share almost the exact same technical specifications -- headlined by the Octa Core Exynos 7420 chipset, 3 GB of RAM, 16 MegaPixel autofocus camera with LED flash and ISOCELL sensor, 5 MegaPixel front cam, 4K video recorder, 4G LTE connectivity support, and Android Lollipop Operating System with TouchWiz user interface.
Name | Samsung Galaxy S6 Dual SIM Philippines | Samsung Galaxy S6 Edge Philippines |
Type | Slate Form Factor (Full Touchscreen) | |
Price Category | High-End (Flagship Level) | |
Dimensions | 143.4 x 70.5 x 6.8 mm | 142.1 x 70.1 x 7 mm |
Weight | 138 grams | 132 grams |
Available Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz (Limited) | White Pearl, Black Sapphire, Gold Platinum, Green Emerald (Limited) |
Operating System | Android 5.0.2 Lollipop with TouchWiz Skin | |
Display | 5.1 inches (~70.7% screen-to-body ratio), Quad HD 1440 x 2560 pixels (~577 ppi pixel density), Super AMOLED, Gorilla Glass 4 capacitive touchscreen, 16M colors | 5.1 inches (~70.7% screen-to-body ratio) with Curved Edges, Quad HD 1440 x 2560 pixels (~577 ppi pixel density), Super AMOLED, Gorilla Glass 4 capacitive touchscreen, 16M colors |
Processor, GPU, Chipset | Octa Core: Quad Core 1.5 GHz ARM Cortex A53 + Quad Core 2.1 GHz ARM Cortex A57, Mali-T760 GPU, Exynos 7420 chipset | |
RAM | 3 GB RAM | |
Internal Storage | 32/64/128 GB options, non-expandable | |
Camera | Main: 16 MegaPixels, 3456 x 4608 pixels, Optical Image stabilization, Autofocus, LED flash Features: Quick Launch, Tracking AF, Auto Real-time HDR (Front and Rear), F1.9, Low Light Video (Front and Rear), High Clear Zoom, IR Detect White Balance, Virtual Shot, Slow Motion, Fast Motion, Pro Mode, Selective Focus Front: 5 MegaPixels | |
Video Capture | Main: 2160p @ 30fps, 1080p @ 60fps, Optical Image Stabilization, Auto HDR Front: 1080p @ 30 fps, Auto HDR | |
Audio and Video Playback | Video: H.264, MPEG-4, H.263, VC-1, WMV7, WMV8, Sorenson Spark, MP43, VP8, HEVC, Full HD (1080p), UHD (depends on variant) Audio: MP3, AAC/AAC+/eAAC+, WMA, AMR-NB/WB, Vorbis, FLAC(*), WAV(*) (*) Ultra High Quality Audio (~192KHz, 24 bit) support | |
Ports | microUSB v2.0, TV-out (via MHL 3.0 A/V link), 3.5 mm audio jack | |
Connectivity, Sharing | 4G LTE Cat6, 3G HSPA+, WiFi: 802.11 a/b/g/n/ac (2.4/5GHz), HT80 MIMO(2x2) 620Mbps, Dual-band, Wi-Fi Direct, Mobile Hotspot, Bluetooth v4.1, A2DP, LE, apt-X, ANT+, NFC, IR Remote, S Beam, Samsung AllShare Play and Control, Samsung AllShare Cast (WiFi Display), Mirroring and Extension, Samsung AllShare Framework | |
Sensors | Accelerometer, RGB Light, Digital Compass, Proximity, Gyro, Barometer, Temperature, Humidity, Gesture, Heart Rate Monitor, Touch-Type Finger Scanner, UV | |
GPS | A-GPS, GLONASS, Beidou | |
Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 850 / 900 / 1900 / 2100, 4G Network LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM Card Type | Dual nanoSIM = SIM 1 (LTE) + SIM 2 (2G) | Single nanoSIM (LTE) |
Battery | Non-Removable Li-Ion 2,550 mAh battery, Wireless Charging ~ WPC1.1 (4.6W Output) and PMA 1.0 (4.2W) compatible | Non-Removable Li-Ion 2,600 mAh battery, Wireless Charging ~ WPC1.1 (4.6W Output) and PMA 1.0 (4.2W) compatible |
Uptime | TBD | |
Value Added Features | Flagship Release, All-New Design, Fingerprint Sensor (PayPal certified), Samsung Pay (Visa, MasterCard certified), Ultra Power Saving Mode, Download Booster, S Health 4.0, Samsung Pay, Smart Manager, Microsoft Apps(OneDrive 115GB for 2 years, OneNote), Sound Alive+, Themes, Quick Connect, Private Mode, S Finder, S Voice | |
Announcement | Worldwide: March 1, 2015 at Mobile World Congress in Barcelona | |
Availability | Philippines: April 18, 2015 | |
Price | TP Guesstimate (March 2015): Philippines - Php 35,000 to Php 36,000 (Update) Official SRP: 32GB SGS6 - Php 35,990 64GB SGS6 - Php 41,990 | TP Guesstimate (March 2015): Philippines - Php 40,000 to Php 45,000 (Update) Official SRP: 32GB SGS6 Edge - Php 41,990 64GB SGS6 Edge - Php 47,990 |
Labels:
Cellphone
Featured
Samsung
Samsung Galaxy S6
Samsung Galaxy S6 Edge
Samsung Galaxy S6 Edge Release Date Philippines
Samsung Galaxy S6 Release Date Philippines
Smartphones